My Station Weather Conditions
Observations are powered by a Personal Weather Station
1.5
°C
Clear
AQI: 30 (good)
Ardrahan
Ardrahan
Feels like: -0.9 °C
| High | Low |
| 2.8 °C | 1.3 °C |
SSW
206°
| Speed | Gust | ||
| 2 | 4 | ||
| km/h | |||
| Barometer | |
| Inside Temp | 17.1 °C |
| In Humid | 45% |
| Visibility | 16.00 km |
| Cloud Cover | 0 |
| Cloud Base | 256 meters |
| Dew Point | -0.1 °C |
| Outside Humidity | 89% |
| Rain | 0.0 mm 0.0 mm/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 2.8 °C | Low: | 1.3 °C |
| Average Wind: | 2 km/h | Highest Wind: | 7 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 12.9 °C | Low: | 0.0 °C |
| Average Wind: | 6 km/h | Highest Wind: | 40 km/h |
| Total Rain: | 19.8 mm | Highest Rate: | 5.3 mm/hr |
Homepage View more here.

