My Station Weather Conditions
Observations are powered by a Personal Weather Station
16.1
°C
Cloudy
AQI: 22 (good)
Ardrahan
Ardrahan
Feels like: 16.7 °C
| High | Low |
| 16.1 °C | 15.2 °C |
SW
225°
| Speed | Gust | ||
| 4 | 15 | ||
| km/h | |||
| Barometer | |
| Inside Temp | 21.4 °C |
| In Humid | 62% |
| Visibility | 14.44 km |
| Cloud Cover | 100 |
| Cloud Base | 236 meters |
| Dew Point | 14.6 °C |
| Outside Humidity | 91% |
| Rain | 0.0 mm 0.0 mm/hr |
| UV Index | 1.0 |
| Radiation | 120 W/m² |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 16.1 °C | Low: | 15.2 °C |
| Average Wind: | 5 km/h | Highest Wind: | 26 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 20.4 °C | Low: | 10.2 °C |
| Average Wind: | 4 km/h | Highest Wind: | 33 km/h |
| Total Rain: | 3.5 mm | Highest Rate: | 4.1 mm/hr |
Homepage View more here.

