My Station Weather Conditions
Observations are powered by a Personal Weather Station
2.5
°C
Mostly Clear
AQI: 29 (good)
Ardrahan
Ardrahan
Feels like: 0.7 °C
| High | Low |
| 2.6 °C | -2.5 °C |
NW
322°
| Speed | Gust | ||
| 0 | 4 | ||
| km/h | |||
| Barometer | |
| Inside Temp | 16.5 °C |
| In Humid | 42% |
| Visibility | 16.00 km |
| Cloud Cover | 28 |
| Cloud Base | 147 meters |
| Dew Point | 1.8 °C |
| Outside Humidity | 95% |
| Rain | 0.3 mm 0.0 mm/hr |
| UV Index | 0.0 |
| Radiation | 85 W/m² |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 2.6 °C | Low: | -2.5 °C |
| Average Wind: | 1 km/h | Highest Wind: | 11 km/h |
| Today's Rain: | 0.3 mm | Highest Rate: | 1.2 mm/hr |
| High: | 7.6 °C | Low: | -2.5 °C |
| Average Wind: | 3 km/h | Highest Wind: | 33 km/h |
| Total Rain: | 3.5 mm | Highest Rate: | 1.2 mm/hr |
Homepage View more here.

